Description
The CO2 NB-IoT sensor combines 4 sensors in one to measure CO2, temperature, humidity and barometric pressure, ideal for optimising indoor comfort levels.
Remotely monitor indoor environments with a CO2 IoT sensor. Ideal for use in areas such as:
- Warehouses
- Hospitals
- Museums
- Airports
This smart device combines 4 sensors in one to measure CO2, temperature, humidity and barometric pressure. Designed to optimise indoor comfort levels, this CO2 IoT sensor can be easily configured by a smartphone.
Using NB-IoT (Narrowband IoT), this CO2 IoT sensor uses cellular networks to transmit recorded data. NB-IoT sensors can be integrated with any cloud platform and are easily connected by a cellular IoT SIM card. Simply insert your NB-IoT SIM card and away you go.
Features
- Combines CO2, temperature, humidity & barometric pressure sensors in one compact device
- Ideal for monitoring indoor comfort levels
- Provides up to 10 years battery life depending on device configuration
- Capacity to store up to 40,000 measurements in the device memory
- Operates on NB-IoT bands: 1, 2, 3, 4, 5, 8, 12, 13, 17, 18, 19, 20, 25, 28, 66
- Configurable alarm thresholds & data measurement thresholds
- Simple to set up with a smartphone
- Can be integrated with any cloud platform
Parameters
| Battery | 2 x 4200 mAh or 3 x AA, 6300 mAh batteries |
| Wireless Technology | NB-IoT band: 1, 2, 3, 4, 5, 8, 12, 13, 17, 18, 19, 20, 25, 28, 66 |
| Weight | 140g (including batteries) |
| Dimensions | 28 x 60 x 124 mm |
| Case Materials | White plastic ABS |
| Operating temperature | -35°C to +70°C |
| Operating humidity | 0 to 99% non-condensing |
| Environmental Protection | IP30 Rated |
| CO2 Range | 400 to 5000 ppm |
| CO2 Accuracy | ±(40 ppm + 5% of reading) |
| Temperature Range | -35°C to 70°C |
| Temperature Accuracy | Up to 0.25°C in the -20°C to 70°C range and 0.5°C in the -35°C to -20°C range |
| Temperature Resolution | 0.1°C drift / year |
| Humidity Range | 0 to 99% RH |
| Humidity Accuracy | Up to 4% in the 0 – 80% RH and 7% in the range of 81 to 99% |
| Humidity Resolution | 1% drift: <0.25% / year |
| Pressure Range | 300 to 1100 hPa |
| Pressure Accuracy | absolute +/- 3 hPa in temperature 0 to 65°C, relative +/- 0.12 hPa in temperature 0 to 65°C |
| Pressure Resolution | 0.1 hPa |
| Memory size | 40,000 measurements |
| Measurement Interval | 1 minute to 10 days (configurable by the user) |
Additional information
| Dimensions | 124 × 26 × 60 cm |
|---|

